Plantation Way
Address Directory
1 317 Plantation Way
Owner: Zebulon Road Properties LLC $331,222 View on Zillow →
1 317 Plantation Way
Property Details
2 343 Plantation Way
Owner: Zebulon Road Properties LLC & 1005 Boulder Drive $8,970,055 View on Zillow →
2 343 Plantation Way
Property Details
3 380 Plantation Way
Owner: Middle Georgia Fitness LLC
PPP $4,166
EPA Facility
$201,036 View on Zillow →
3 380 Plantation Way
Property Details
EPA Regulated Facilities (1)
PPP Loans (2)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Middle Georgia Fitness LLC | $2,083 | $1,075 | 6 |
| Middle Georgia Fitness LLC | $2,083 | $1,075 | 6 |
4 389 Plantation Way
Owner: Zebulon Road Holdings LLC $949,635 View on Zillow →
4 389 Plantation Way
Property Details
5 390 Plantation Way
Owner: Bright Star Learning Centers & 4901 Mt Pleasant Church Rd $1,440,000 View on Zillow →
5 390 Plantation Way
Property Details
6 399 Plantation Way
Owner: Ebsco Pavilion LLC & C/O Marvin Poer
PPP $193,704 47 vehicles Secretary - No. 5, INC. $14,752,906 View on Zillow →
6 399 Plantation Way
Property Details
Corporate Affiliations (14)
Vehicles (47)
| Owner | Year | Make | Model |
|---|---|---|---|
| Joseph Oddi | 2009 | Chevrolet | Impala |
| Johnny Childers | 2008 | Chevrolet | Silverado 1500 |
| Eugene Newell | 2007 | Chevrolet | Impala |
| Judith Blessett | 2008 | Ford | Explorer |
| Johnny Childers | 2008 | Chevrolet | Silverado 1500 |
| Judy Watlington | 2010 | Ford | Taurus |
| Dae Lee | 2013 | Bmw | 1-Series |
| Sandeep Datta | 2008 | Mercedes-Benz | Gl-Class |
| Tiffany Bailey | 2005 | Toyota | Matrix |
| Eugene Newell | 2007 | Chevrolet | Impala |
| Jeromy Gallant | 2008 | Scion | Tc |
| Darron Johnson | 2010 | Infiniti | M35 |
| Jennafer Ushry | 2012 | Hyundai | Accent |
| Matthew Disney | 2012 | Chevrolet | Malibu |
| Sally Loughran | 2012 | Chevrolet | Cruze |
| Simone Phipps | 2011 | Toyota | Camry |
| Sang Song | 2013 | Lexus | Rx 350 |
| Scott Glasgow | 2010 | Acura | Tsx |
| Ashley Williams | 2008 | Nissan | Sentra |
| Cristy Statham | 2008 | Honda | Accord |
| Sang Song | 2013 | Lexus | Rx 350 |
| Matthew Barlett | 2009 | Hyundai | Sonata |
| Gaurav Tavatia | 2012 | Toyota | Sienna |
| Spenser Wilkinson | 2014 | Volkswagen | Passat |
| Katherine Pledger | 2004 | Honda | Element |
| Andrea Mayo | 2006 | Dodge | Durango |
| Ginny Garrison | 2012 | Kia | Optima |
| Jason Fuller | 2011 | Chevrolet | Silverado 1500 |
| John Cheeves | 2008 | Mercedes-Benz | Clk-Class |
| Jigar Patel | 2013 | Hyundai | Sonata |
| William Bird | 2009 | Volkswagen | Jetta |
| Sarah Bentley | 2007 | Chrysler | Pt Cruiser |
| Richard Moyer | 2010 | Toyota | 4runner |
| Sandra Reeves | 2013 | Jeep | Compass |
| Richard Moyer | 2005 | Gmc | Yukon |
| Barbara Fuller | 2008 | Saturn | Vue |
| Donnaree Matthews | 2005 | Dodge | Durango |
| Braden Howell | 2011 | Nissan | Altima |
| Katlin Mulvaney | 2011 | Chevrolet | Malibu |
| Jura Mackey | 2011 | Kia | Optima |
| Matthew Disney | 2012 | Chevrolet | Malibu |
| Barbara Fuller | 2008 | Saturn | Vue |
| Jennafer Ushry | 2012 | Hyundai | Accent |
| Darron Johnson | 2012 | Nissan | Maxima |
| Gaurav Tavatia | 2012 | Toyota | Sienna |
| Sally Loughran | 2012 | Chevrolet | Cruze |
| Michael Koester | 2009 | Chevrolet | Malibu |
PPP Loans (12)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Wing Cafe, INC. | $12,227 | $12,345 | 4 |
| Wing Cafe, INC. | $12,227 | $12,345 | 4 |
| Kings Secure Solutions | $19,688 | $19,849 | 1 |
| Kings Secure Solutions | $19,688 | $19,849 | 1 |
| Sky Juice Bartending | $16,500 | $16,633 | 1 |
| Taste Of Life | $13,968 | $14,021 | 1 |
| Chrinesha Mcrae | $13,845 | $13,906 | 1 |
| Indira Colon | $20,625 | $20,782 | 1 |
| Chrinesha Mcrae | $13,845 | $13,906 | 1 |
| Indira Colon | $20,625 | $20,782 | 1 |
| Sky Juice Bartending | $16,500 | $16,633 | 1 |
| Taste Of Life | $13,968 | $14,021 | 1 |
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
177 registered motor carriers in this ZIP. operating 432 power units. 2 handle hazardous materials. 95 for-hire carriers.
Explore Nearby in Macon
Discover other neighborhoods in Macon, GA and compare what they have to offer.
EPA Regulated Facilities
EPA Facility Registry Service
500 EPA-regulated facilities within 5 miles. 33 within 1 mile. 1 toxic release reporters. 19 hazardous waste generators. 1 water systems serve the area.
Schools & Education
Part of Bibb County School District. 3 nearby schools serving this area.
Carter Elementary School
Weaver Middle School
Westside High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
Plantation Way exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in Plantation Way?
What school district is Plantation Way in?
How many homes are in Plantation Way?
Is Plantation Way good for families?
How much does it cost to live in Plantation Way?
What elementary school serves Plantation Way?
What high school serves Plantation Way?
Is Plantation Way a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in Plantation Way.