Plantation Centre Dr
Address Directory
1 200 Plantation Centre Dr N
Owner: Macon-Bibb Co Hosp Authority & Kenneth B Banks $1,416,161 View on Zillow →
1 200 Plantation Centre Dr N
Property Details
2 270 Plantation Centre Dr N
Owner: Baptist Village INC & Att Neal Conner Jr Attorney $4,218,790 View on Zillow →
2 270 Plantation Centre Dr N
Property Details
3 271 Plantation Centre Dr N
Owner: Baptist Village INC & Att Neal Conner Jr Attorney $6,308,242 View on Zillow →
3 271 Plantation Centre Dr N
Property Details
4 291 Plantation Centre Dr N
Owner: Agm Austin Chase LLC & C/O Mcdowell Properties
PPP $201,168 49 vehicles Officer - About My Father's Business LLC 10 businesses $17,868,779 View on Zillow →
4 291 Plantation Centre Dr N
Property Details
Corporate Affiliations (5)
Registered Businesses (10)
Business Directory (17)
Vehicles (49)
| Owner | Year | Make | Model |
|---|---|---|---|
| Kimberly O`neal | 2013 | Chevrolet | Malibu |
| Homer Cook | 2007 | Ford | Explorer Sport Trac |
| Brittany Butler | 2006 | Chevrolet | Equinox |
| Curtis Jackson | 2010 | Hyundai | Elantra |
| Bob Scheve | 2009 | Mitsubishi | Lancer |
| Jeffely Pargo | 2008 | Dodge | Charger |
| Bob Scheve | 2009 | Mitsubishi | Lancer Gts 2.4l |
| Lorenzo Harris | 2013 | Dodge | Challenger |
| James Sharp | 2012 | Chevrolet | Cruze |
| Chiquita Glynn | 2011 | Ram | Ram Pickup 1500 |
| Carmell Burnett | 2005 | Gmc | Sierra |
| Dallas Davis | 2010 | Chevrolet | Camaro |
| Erikka Sheyka | 2010 | Kia | Optima |
| Eula Canady | 2010 | Kia | Rio |
| Lisa Hayes | 2011 | Ford | Escape |
| Kathy Mixon | 2006 | Honda | Accord |
| Nazrul Islam | 2010 | Honda | Pilot |
| James Sharp | 2012 | Gmc | Sierra 1500 |
| Calpurnia Cooper | 2011 | Ford | Explorer |
| Cassidy Jackson | 2011 | Bmw | 3 Series |
| Kimberly Mcdaniel | 2012 | Hyundai | Elantra |
| Curtis Jackson | 2010 | Hyundai | Elantra |
| Shea Groebner | 2008 | Honda | Accord |
| Vandana Venkalapuv | 2008 | Hyundai | Sonata |
| Kimberly O`neal | 2013 | Chevrolet | Malibu |
| William Hayslett | 2008 | Nissan | Xterra |
| Frederick Mccoy | 2013 | Lexus | Es 350 |
| Kathy Mixon | 2006 | Honda | Accord |
| Roger Clevenger | 2003 | Toyota | Camry |
| Spencer Beavers | 2009 | Nissan | Frontier |
| Chang Kim | 2012 | Toyota | Sienna |
| Lisa Vosk | 2014 | Mazda | Cx-5 |
| Roberta Reynolds | 2012 | Jeep | Liberty |
| Sherman Prezzy | 2010 | Mercedes-Benz | E-Class |
| Ernest Harbin | 2010 | Ford | Expedition |
| Patricia Benson | 2011 | Chevrolet | Equinox |
| Chiquita Glynn | 2011 | Ram | Ram Pickup 1500 |
| Brandi Sanders | 2008 | Ford | Fusion |
| Karen Mckinney | 2012 | Ford | Escape |
| Lauren Ruff | 2010 | Ford | Fusion |
| Chad Hixson | 2003 | Pontiac | Montana |
| Nathaniel Chisholm | 2008 | Toyota | Camry |
| Catherine Hughley | 2007 | Volkswagen | Passat |
| Marie Oneal | 2004 | Chevrolet | Tahoe K1500 |
| Robert Barr | 2009 | Jeep | Grand Cherokee |
| Cheryl Anderson | 2008 | Hyundai | Santa Fe |
| Willie Hill | 2010 | Dodge | Nitro |
| Nathaniel Chisolm | 2007 | Chrysler | 300 |
| Anna Halbrooks | 2006 | Pontiac | Vibe |
PPP Loans (12)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Quentavious Morant | $5,208 | $5,225 | 1 |
| Cardell Nickles | $19,895 | $19,987 | 1 |
| Selita Banks | $20,832 | $20,910 | 1 |
| Bree's Hair Kloset | $20,833 | $20,934 | 1 |
| Venekiqua Rawlings | $20,832 | $20,903 | 1 |
| Quentavious Morant | $5,208 | $5,236 | 1 |
| Crystal Jackson | $8,348 | - | 1 |
| Crystal Jackson | $8,348 | - | 1 |
| Brittany S Ford | $20,832 | $20,933 | 1 |
| Damian Fallings | $20,833 | $20,933 | 1 |
| Carol Hicks | $20,833 | - | 1 |
| Damian Fallings | $29,166 | $29,290 | 1 |
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
177 registered motor carriers in this ZIP. operating 432 power units. 2 handle hazardous materials. 95 for-hire carriers.
Explore Nearby in Macon
Discover other neighborhoods in Macon, GA and compare what they have to offer.
EPA Regulated Facilities
EPA Facility Registry Service
500 EPA-regulated facilities within 5 miles. 33 within 1 mile. 19 hazardous waste generators. 1 water systems serve the area.
Schools & Education
Part of Bibb County School District. 3 nearby schools serving this area.
Carter Elementary School
Weaver Middle School
Westside High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
Plantation Centre Dr exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in Plantation Centre Dr?
What school district is Plantation Centre Dr in?
How many homes are in Plantation Centre Dr?
Is Plantation Centre Dr good for families?
How much does it cost to live in Plantation Centre Dr?
What elementary school serves Plantation Centre Dr?
What high school serves Plantation Centre Dr?
Is Plantation Centre Dr a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in Plantation Centre Dr.