2 Ave
Address Directory
1 109 2 Ave E
1 109 2 Ave E
2 110 2 Ave E
2 110 2 Ave E
3 116 2 Ave W
3 116 2 Ave W
4 117 2 Ave W
4 117 2 Ave W
5 128 2 Ave W
5 128 2 Ave W
6 129 2 Ave W
6 129 2 Ave W
7 144 2 Ave W
7 144 2 Ave W
8 145 2 Ave W
8 145 2 Ave W
9 201 2 Ave W
9 201 2 Ave W
10 202 2 Ave W
10 202 2 Ave W
11 208 2 Ave E
11 208 2 Ave E
12 216 2 Ave W
12 216 2 Ave W
13 217 2 Ave W
13 217 2 Ave W
14 220 2 Ave W
14 220 2 Ave W
15 228 2 Ave W
15 228 2 Ave W
16 229 2 Ave W
16 229 2 Ave W
17 300 2 Ave W
17 300 2 Ave W
18 301 2 Ave E
18 301 2 Ave E
19 309 2 Ave W
19 309 2 Ave W
20 313 2 Ave E
20 313 2 Ave E
21 325 2 Ave E
21 325 2 Ave E
22 326 2 Ave W
22 326 2 Ave W
23 332 2 Ave E
23 332 2 Ave E
24 337 2 Ave E
24 337 2 Ave E
25 345 2 Ave W
25 345 2 Ave W
26 349 2 Ave E
26 349 2 Ave E
27 404 2 Ave W
27 404 2 Ave W
28 405 2 Ave W
28 405 2 Ave W
29 412 2 Ave W
29 412 2 Ave W
30 424 2 Ave W
30 424 2 Ave W
31 429 2 Ave W
31 429 2 Ave W
32 436 2 Ave E
32 436 2 Ave E
33 440 2 Ave W
33 440 2 Ave W
34 441 2 Ave W
34 441 2 Ave W
35 500 2 Ave W
35 500 2 Ave W
36 501 2 Ave W
36 501 2 Ave W
37 513 2 Ave W
37 513 2 Ave W
38 528 2 Ave W
38 528 2 Ave W
39 529 2 Ave W
39 529 2 Ave W
40 536 2 Ave W
40 536 2 Ave W
41 537 2 Ave W
41 537 2 Ave W
42 544 2 Ave W
42 544 2 Ave W
43 552 2 Ave W
43 552 2 Ave W
44 580 2 Ave W
44 580 2 Ave W
45 581 2 Ave W
45 581 2 Ave W
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
15 registered motor carriers in this ZIP. operating 61 power units. 6 for-hire carriers.
Explore Nearby in Halstad
Discover other neighborhoods in Halstad, MN and compare what they have to offer.
EPA Regulated Facilities
EPA Facility Registry Service
33 EPA-regulated facilities within 5 miles. 17 within 1 mile. including 6 hazardous waste generators, 2 air emitters. 1 water system serve the area.
Schools & Education
Part of Ada-Borup-West Public Schools. 2 nearby schools serving this area.
Climax Elementary
Horizon Middle School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
2 Ave exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What school district is 2 Ave in?
How many homes are in 2 Ave?
Is 2 Ave good for families?
What elementary school serves 2 Ave?
Is 2 Ave a stable neighborhood?
Data Sources & Methodology
5 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in 2 Ave.