Anderson Mill Rd
Address Directory
1 1386 Anderson Mill Rd
Owner: Learning Academy Of Austell LLC The Officer - Always Kids Child Care Center,... 2 businesses $12,377 View on Zillow →
1 1386 Anderson Mill Rd
Property Details
Corporate Affiliations (4)
Registered Businesses (2)
2 1650 Anderson Mill Rd
Owner: Sreit Alta Mill Apartments LLC
PPP $279,689 33 vehicles CFO - Inner-City Community Developme... 12 businesses $240,839 View on Zillow →
2 1650 Anderson Mill Rd
Property Details
Corporate Affiliations (53)
Registered Businesses (12)
Business Directory (36)
Vehicles (33)
| Owner | Year | Make | Model |
|---|---|---|---|
| Troy Hicks | 2011 | Hyundai | Genesis Coupe |
| Linda Swann | 2007 | Dodge | Caliber |
| Yvonne Davis | 2010 | Mazda | Mazda3 |
| Melonie Jenkins | 2008 | Mercedes-Benz | E-Class |
| Joseph Key | 2008 | Cadillac | Sts |
| Melissa Nesbitt | 2013 | Chevrolet | Malibu |
| Cynthia Brutton | 2008 | Hyundai | Tiburon |
| Antoinette Jackson | 2004 | Honda | Pilot |
| Cynthia J Lehman | 2004 | Toyota | Highlander |
| Chancia Pitts | 2008 | Dodge | Charger |
| Sonya Gay-Miller | 2008 | Ford | Escape |
| Edgar Mora | 2008 | Chevrolet | Tahoe |
| Linda Bertrand | 2008 | Nissan | Altima |
| Rene Leblanc | 2008 | Infiniti | G35 |
| Markeisha Chisholm | 2010 | Mercedes-Benz | C-Class |
| Christine Bunts | 2004 | Ford | Focus |
| Zdany Chisholm | 2007 | Dodge | Charger |
| Sharia Williams | 2009 | Toyota | Corolla |
| Daniela Jordan | 2010 | Acura | Tsx |
| Shaquanta Jones | 2004 | Honda | Civic |
| Tyran Ellis | 2003 | Honda | Accord |
| Kristy Goltz | 2011 | Chevrolet | Hhr |
| Shacarolyn Halyard | 2006 | Chevrolet | Equinox |
| Alfredric Beaman | 2010 | Dodge | Nitro |
| Kai Grayson | 2010 | Honda | Pilot |
| Tameka Davis | 2010 | Ford | Edge |
| Brandy Thompson | 2007 | Saturn | Vue |
| Harshavardhana Karanam | 2011 | Hyundai | Tucson |
| Freeman Paitoo | 2010 | Ford | Escape |
| Aiesha Parker | 2004 | Honda | Accord |
| Melissa Nesbitt | 2013 | Chevrolet | Malibu |
| Cameo L Robinson | 2004 | Chrysler | Crossfire |
| Joseph Hofmann | 2007 | Kia | Optima |
PPP Loans (18)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Chidozie Nwagbo | $5,790 | $5,810 | 1 |
| Olushola Afolabi | $20,000 | $20,070 | 1 |
| Eula Green | $20,833 | $20,935 | 1 |
| Uchenna Nnoli | $20,833 | $20,963 | 1 |
| Lois Okoli | $20,832 | $20,937 | 1 |
| Chidozie Nwagbo | $5,790 | $5,802 | 1 |
| Teresa Hatcher | $16,715 | $16,760 | 1 |
| Aniah Carter | $15,143 | $15,272 | 1 |
| Adedayo Fetuga | $20,833 | $20,919 | 1 |
| Adedayo Fetuga | $20,833 | $20,925 | 1 |
| Afolakemi Ogunremi | $18,345 | $18,447 | 1 |
| Aaleeyah Jefferson | $20,833 | $20,956 | 1 |
| Kehinde Oluyomi | $5,625 | $5,642 | 1 |
| Ehis Agbonjiazoe | $9,000 | $9,028 | 1 |
| Katina Goodwin | $1,508 | $1,513 | 1 |
| Francis Mac Braah | $20,832 | $20,911 | 1 |
| Elizabeth Curry | $20,832 | $20,916 | 1 |
| Dominique Randle | $15,112 | $15,199 | 1 |
3 2130 Anderson Mill Rd
Owner: Anderson Mill Health & Rehab Center 1 vehicle 1 business $448,417 View on Zillow →
3 2130 Anderson Mill Rd
Property Details
Registered Businesses (1)
Business Directory (4)
Vehicles (1)
| Owner | Year | Make | Model |
|---|---|---|---|
| Jean Cook | 2012 | Kia | Optima |
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
200 registered motor carriers in this ZIP. operating 408 power units. 153 for-hire carriers.
Explore Nearby in Austell
Discover other neighborhoods in Austell, GA and compare what they have to offer.
Kousa Rd
Stonecrest Dr
Fairview Dr
Bay Beauty Ln
Fairview Cir
Weavers White Ln
Padgett Dr
Lidell Ln
EPA Regulated Facilities
EPA Facility Registry Service
500 EPA-regulated facilities within 5 miles. 29 within 1 mile. 4 Superfund sites. 7 toxic release reporters. 30 hazardous waste generators.
Federal Grants & Assistance
USAspending.gov grant awards to recipients in this neighborhood.
Schools & Education
Part of Cobb County School District. 3 nearby schools serving this area.
Clarkdale Elementary School
Cooper Middle School
Kennesaw Mountain High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
Anderson Mill Rd exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in Anderson Mill Rd?
What school district is Anderson Mill Rd in?
How many homes are in Anderson Mill Rd?
Is Anderson Mill Rd good for families?
How much does it cost to live in Anderson Mill Rd?
What elementary school serves Anderson Mill Rd?
What high school serves Anderson Mill Rd?
What are property taxes in Anderson Mill Rd?
Is Anderson Mill Rd a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in Anderson Mill Rd.