Miller Dr
Address Directory
1 3417 Miller Dr
Owner: Scp Ws Guardian LLC $39,600 View on Zillow →
1 3417 Miller Dr
Property Details
2 3418 Miller Dr
Owner: Dekalb County · 21,407 sqft $43,900 View on Zillow →
2 3418 Miller Dr
Property Details
3 3424 Miller Dr
Owner: Airgas Usa LLC · 52,362 sqft 2 businesses
EPA Facility
$1,835,000 View on Zillow →
3 3424 Miller Dr
Property Details
Registered Businesses (2)
Business Directory (3)
EPA Regulated Facilities (1)
4 3436 Miller Dr
Owner: Miller Drive LLC · 14,734 sqft Officer - Treat Mountain Springs, LLC 1 business $821,700 View on Zillow →
4 3436 Miller Dr
Property Details
Corporate Affiliations (4)
Registered Businesses (1)
Business Directory (1)
5 3442 Miller Dr
Owner: Merriam Luke · 16,763 sqft
PPP $21,206 Secretary - Pop Enterprises, INC. 2 businesses $897,100 View on Zillow →
5 3442 Miller Dr
Property Details
Corporate Affiliations (3)
Registered Businesses (2)
Business Directory (3)
PPP Loans (2)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| All Carpet Services, INC. | $10,603 | $10,754 | 4 |
| All Carpet Services INC. | $10,603 | $10,666 | 4 |
6 3450 Miller Dr
Owner: Dedicated Peachtree LP · 37,500 sqft
PPP $317,676 50 vehicles CFO - Mygba, INC. $786,700 View on Zillow →
6 3450 Miller Dr
Property Details
Corporate Affiliations (34)
Vehicles (50)
| Owner | Year | Make | Model |
|---|---|---|---|
| Kathy Kebe | 2013 | Ford | Edge |
| Christopher Dallas | 2012 | Hyundai | Sonata |
| Louis Washington | 2008 | Honda | Civic |
| Kathleen Quinn | 2003 | Chevrolet | Cavalier |
| Christopher Hearn | 2007 | Lexus | Gs 350 |
| Michael Muller | 2012 | Jeep | Wrangler |
| Jody Artale | 2012 | Hyundai | Sonata |
| Heather Pullen | 2011 | Hyundai | Elantra |
| Sharvon Davis | 2011 | Toyota | Camry |
| Shanaye Jackson | 2011 | Lexus | Is |
| Shenay Mehmed | 2007 | Honda | Accord |
| Deroderick Mcghee | 2014 | Bmw | 3-Series |
| Kendra Greene | 2005 | Chevrolet | Tahoe |
| Gerard Erdue | 2012 | Chevrolet | Cruze |
| Ac Eason | 2004 | Acura | Tl |
| Jeoffri Joseph | 2005 | Acura | Tl |
| Georgina Schaefer | 2011 | Audi | A4 |
| Allyson Shropshire | 2011 | Nissan | Maxima |
| Chioma Osiah | 2011 | Chevrolet | Camaro |
| Raul Ponce-Mejia | 2011 | Toyota | Tundra |
| Joseph Danna | 2005 | Acura | Tl |
| Obiamaka Mora | 2008 | Honda | Civic |
| Shara Whitley | 2012 | Dodge | Charger |
| Thomasina Orr | 2012 | Honda | Accord |
| Yaa Ohene | 2013 | Nissan | Rogue |
| Steven Nace | 2013 | Chevrolet | Camaro |
| Kenisha Houston | 2013 | Chevrolet | Malibu |
| Joe Farrell | 2013 | Lexus | Gs |
| Clifton Perkins | 2013 | Hyundai | Sonata |
| Ryan Nobles | 2013 | Chevrolet | Camaro |
| Phiilip Hughes | 2013 | Nissan | Maxima |
| Raymond Gordon | 2010 | Ford | Taurus |
| Vanessa Schnurr | 2007 | Lincoln | Mkx |
| Nagesh Kasichainula | 2013 | Honda | Pilot |
| Marlana Grantham | 2008 | Chevrolet | Malibu |
| Cyrena Sealy | 2011 | Jeep | Compass |
| Marcella Mathews | 2011 | Toyota | Corolla |
| Thomas Martin | 2004 | Chevrolet | Colorado |
| John Collins | 2012 | Nissan | Maxima |
| Jody Artale | 2010 | Lexus | Hs 250h |
| Zaira Solano | 2008 | Bmw | 3 Series |
| Candice Thomas | 2004 | Ford | Explorer |
| Deroderick Mcghee | 2009 | Dodge | Challenger |
| Jason Waszak | 2008 | Audi | A4 |
| Ramakrishna Chilakamarri | 2005 | Subaru | Legacy |
| Obiamaka Mora | 2008 | Honda | Civic |
| Jordyn Frost | 2007 | Jeep | Grand Cherokee |
| Bradley Loomis | 2009 | Honda | Cr-V |
| Juan C Reyes | 2004 | Mazda | 3 |
| Robert Sharon | 2010 | Kia | Forte Koup |
PPP Loans (12)
| Business | Loan | Forgiven | Jobs |
|---|---|---|---|
| Tiffany Jones | $20,833 | $20,932 | 1 |
| Victoria Williams | $20,832 | $20,906 | 1 |
| Patrese Watts | $20,000 | $20,199 | 1 |
| Designer Logistics LLC | $131,016 | - | 7 |
| Nicholas Sanders | $20,833 | $20,902 | 1 |
| Tiffany Gonzalez | $20,572 | $20,640 | 1 |
| Dominique Williams | $11,457 | - | 1 |
| Devin Easley | $6,458 | $6,485 | 1 |
| Tiffany Jones | $20,822 | $20,901 | 1 |
| Isaac Jordan | $12,500 | $12,572 | 1 |
| Ariyanah Burrows | $19,430 | $19,508 | 1 |
| Green Electric | $12,923 | $12,980 | 1 |
Source: County assessor records, public records & state business filings · Updated Feb 2026
Commercial Fleet Presence
FMCSA Motor Carrier Registry
200 registered motor carriers in this ZIP. operating 801 power units. 93 for-hire carriers.
Explore Nearby in Atlanta
Discover other neighborhoods in Atlanta, GA and compare what they have to offer.
Cedarcrest Rd
Akbar Chse
Allegretto Cir
Bernard Rd
Flint River Pl
Lansdowne Dr
Longcourt Trce
Longcourt Way
Schools & Education
Part of DeKalb County School District. 3 nearby schools serving this area.
Dresden Elementary School
Peachtree Middle School
Lakeside High School
Source: National Center for Education Statistics (NCES) · Updated Feb 2026
At a Glance
Miller Dr exhibits moderate stability with a mix of long-term and newer residents.
Continue Your Research
Frequently Asked Questions
What is the average home value in Miller Dr?
What school district is Miller Dr in?
How many homes are in Miller Dr?
Is Miller Dr good for families?
How much does it cost to live in Miller Dr?
What elementary school serves Miller Dr?
What high school serves Miller Dr?
Is Miller Dr a stable neighborhood?
Data Sources & Methodology
6 verified data sources power this report
Property tax & valuation records
Federal education statistics
Healthcare facility & outcome data
Transportation & hazard data
5-year community survey estimates
Housing market indicators
Last updated:
View full methodologyGet Neighborhood Updates
Stay informed about changes in Miller Dr.